Table of Contents
Introduction:
SBI Mutual Fund is available various Mutual Fund Returns 10 Years on their platform. SBI mutual fund is a joint venture between SBI holds 62% and AMUNDI Asset Management holds 1.25% and SBI bank 36%. SBI Mutual fund mission ” To be most trusted and respected assets manager”. They have Mr. Shamsher Singh is Managing Director & Chief Executive Officer and Mr. D.P. Singh is Deputy Managing Director & Joint Chief Executive Officer.
Top SBI Mutual Fund Returns 10 Years
SBI Small Cap Fund
This one of the best SBI Mutual Fund Returns 10 Years, its a equity fund. Investors can invest long term growth in equity and small cap companies respective 65% ratio for small cap companies and 35% for equities. Recently their expense ratio 1.59. SBI Small Cap Fund Portfolio Breakup as follows-
Holdings | Percentage | Holding | Percentage |
Blue Star Ltd | 3.89% | Cash Equivalents &Others | 7.26% |
Finolex Industries | 3.8% | Kalpataru Projects International Ltd. | 3.79% |
GE T&D India Ltd. | 3.43% | Carborundum Universal Ltd. | 2.77% |
Chalet Hotels Ltd. | 2.69% | SBFC Finance Ltd. | 2.56% |
Lemon Tree Hotels Ltd. | 2.40% | CMS Info Systems Ltd. | 2.34% |
Whirlpool of India Ltd. | 2.29 | Doms Industries Ltd. | 2.24 |
V-Guard Industries Ltd. | 2.22 | E.I.D-Parry (India) Ltd. | 2.20 |
Aavas Financiers Ltd. | 2.19 | City Union Bank Ltd. | 2.17 |
Elgi Equipments Ltd. | 2.15 | Triveni Turbine Ltd. | 2.14 |
Aptus Value Housing Finance India Ltd. | 2.06 | Brigade Enterprises Ltd. | 2.01 |
Ahluwalia Contracts (India) Ltd. | 1.86 | Chemplast Sanmar Ltd. | 1.82 |
Westlife Foodworld Ltd. | 1.76 | ESAB India Ltd. | 1.69 |
VST Industries Ltd. | 1.61 | ZF Commercial Vehicle Control Systems India Ltd. | 1.59 |
Krishna Institute of Medical Sciences Ltd. | 1.59 | G R Infra projects Ltd. | 1.53 |
TTK Prestige Ltd. | 1.41 | Karur Vysya Bank Ltd. | 1.38 |
Vedant Fashions Ltd. | 1.29 | CSB Bank Ltd. | 1.28 |
KNR Constructions Ltd. | 1.27 | Go Fashion (India) Ltd. | 1.19 |
Indian Energy Exchange Ltd. | 1.16 | Dodla Dairy Ltd. | 1.12 |
AnandRathi Wealth Ltd. | 1.12 | Fine Organic Industries Ltd. | 1.09 |
PVR Inox Ltd. | 1.09 | Hatsun Agro Product Ltd. | 1.05 |
Ratnamani Metals & Tubes Ltd. | 1 | Sheela Foam Ltd. | 0.98 |
Archean Chemical Industries Ltd. | 0.96 | Hawkins Cookers Ltd. | 0.95 |
Star Cement Ltd. | 0.87 | Zydus Wellness Ltd. | 0.87 |
Navin Fluorine International Ltd. | 0.79 | Rajratan Global Wire Ltd. | 0.69 |
V-Mart Retail Ltd. | 0.55 | Relaxo Footwears Ltd. | 0.50 |
Thangamayil Jewellery Ltd. | 0.50 | Rossari Biotech Ltd. | 0.49 |
Gujarat State Petronet Ltd. | 0.46 | Indiamart Intermesh Ltd. | 0.23 |
Sai Silks (Kalamandir) Ltd. | 0.04 | Happy Forgings Ltd. | 0.02 |
Recent Returns- 20.81%
AUM- ₹28364.95Cr
Date of Allotment- 09 Sep, 2009
Exit Load- within 1 Year, After 1 Year Nil
NAV Value- ₹176.90
managed fund- Mr. R Srinivasan
Fund age- 15 Years
SBI Contra Fund
This one of the best SBI Mutual Fund Returns 10 Years, its a equity fund. Investors can invest long term growth in equity and small cap companies respective 65% ratio for small cap companies and 35% for equities. Recently their expense ratio 1.59. SBI Small Contra Fund Portfolio Breakup as follows-
Holdings | Percentage | Holdings | Percentage |
HDFC Bank Ltd. | 3.19 | State Bank of India | 2.79 |
GAIL (India) Ltd. | 2.76 | Reliance Industries Ltd. | 2.41 |
Oil & Natural Gas Corporation Ltd. | 2.07 | Whirlpool of India Ltd. | 1.98 |
ICICI Bank Ltd. | 1.94 | Torrent Power Ltd. | 1.89 |
Axis Bank Ltd. | 1.87 | Tata Steel Ltd. | 1.83 |
Petronet LNG Ltd. | 1.70 | Biocon Ltd. | 1.70 |
Mahindra & Mahindra Ltd. | 1.51 | Cipla Ltd. | 1.35 |
Tech Mahindra Ltd. | 1.31 | ICICI Prudential Life Insurance Company Ltd. | 1.31 |
ITC Ltd. | 1.28 | Kotak Mahindra Bank Ltd. | 1.28 |
ACC Ltd. | 1.20 | FSN E-Commerce Ventures Ltd. | 1.17 |
Cummins India Ltd. | 1.15 | Power Grid Corporation of India Ltd. | 1.14 |
Hindalco Industries Ltd. | 1.13 | CESC Ltd. | 1.05 |
Life Insurance Corporation of India | 1.03 | National Aluminium Company Ltd. | 0.99 |
Aster DM Healthcare Ltd. | 0.98 | Tata Motors Ltd. | 0.97 |
The Federal Bank Ltd. | 0.97 | G R Infra projects Ltd. | 0.95 |
Equitas Small Finance Bank Ltd. | 0.91 | Delhivery Ltd. | 0.90 |
Indian Oil Corporation Ltd. | 0.88 | NHPC Ltd. | 0.83 |
HDFC Asset Management Co. Ltd. | 0.80 | NMDC Ltd. | 0.81 |
Bharti Hexacom Ltd. | 0.79 | Maruti Suzuki India Ltd. | 0.79 |
Bank of India | 0.77 | Info Edge (India) Ltd. | 0.77 |
Ashok Leyland Ltd. | 0.77 | Infosys Ltd. | 0.76 |
Grasim Industries Ltd. | 0.76 | Coromandel International Ltd. | 0.76 |
Hero MotoCorp Ltd. | 0.75 | Mankind Pharma Ltd. | 0.74 |
Voltas Ltd. | 0.73 | United Spirits Ltd. | 0.72 |
Mahindra & Mahindra Financial Services Ltd. | 0.71 | Alkem Laboratories Ltd. | 0.71 |
Bharti Airtel Ltd. | 0.70 | Tata Motors Ltd. – DVR | 0.69 |
Ashiana Housing Ltd. | 0.69 | JSW Infrastructure Ltd. | 0.68 |
Grindwell Norton Ltd. | 0.67 | Bharat Petroleum Corporation Ltd. | 0.60 |
Disa India Ltd. | 0.58 | WENDT (India) Ltd. | 0.57 |
Indian Energy Exchange Ltd. | 0.56 | Nuvoco Vistas Corporation Ltd. | 0.54 |
Steel Authority of India Ltd. | 0.54 | Lupin Ltd. | 0.52 |
The Ramco Cements Ltd. | 0.51 | Punjab National Bank | 0.51 |
Rallis India Ltd. | 0.50 | Gland Pharma Ltd. | 0.49 |
K.P.R. Mill Ltd. | 0.48 | Timken India Ltd. | 0.47 |
Carborundum Universal Ltd. | 0.47 | Sanofi India Ltd. | 0.46 |
Bosch Ltd. | 0.45 | Prism Johnson Ltd. | 0.42 |
Coforge Ltd. | 0.40 | Neogen Chemicals Ltd. | 0.39 |
Sula Vineyards Ltd. | 0.35 | V-Guard Industries Ltd. | 0.33 |
Ingersoll Rand (India) Ltd. | 0.33 | Gateway Distriparks Ltd. | 0.32 |
Max Financial Services Ltd. | 0.26 | Aurobindo Pharma Ltd. | 0.20 |
Greenply Industries Ltd. | 0.17 | Tube Investments of India Ltd. | 0.17 |
Motherson Sumi Wiring India Ltd. | 0.16 | Automotive Axles Ltd. | 0.13 |
Prataap Snacks Ltd. | 0.08 | Dabur India Ltd. | 0.08 |
Finolex Industries Ltd. | 0.07 | Tata Technologies Ltd. | 0.06 |
NMDC Steel Ltd. | 0.05 | Grasim Industries Ltd. | 0.04 |
Recent Returns- 19.75%
AUM- ₹30576.75Cr
Date of Allotment- 05 Jul, 1999
Exit Load- within 1 Year, After 1 Year Nil
NAV Value- ₹380.31
Managed fund- Mr. Dinesh Balachandran
Fund Age- 25 Years
SBI Focused Equity Fund
This one of the best SBI Mutual Fund Returns 10 Years, its a equity fund. Investors can invest long term growth in equity and small cap companies respective 65% ratio for small cap companies and 35% for equities. Recently their expense ratio 1.59. SBI Focused Equity Fund Portfolio Breakup as follows-
Holding | Percentage | Holding | Percentage |
Muthoot Finance Ltd. | 7.04 | ICICI Bank Ltd. | 7.03 |
State Bank of India | 5.70 | Bharti Airtel Ltd. | 5.57 |
Solar Industries India Ltd. | 5.32 | HDFC Bank Ltd. | 5.03 |
Procter & Gamble Hygiene and Health Care Ltd. | 4.78 | Divi’s Laboratories Ltd. | 4.50 |
Bajaj Finance Ltd. | 4.20 | Bharti Airtel Ltd. | 4.10 |
HDFC Asset Management Co. Ltd. | 3.36 | ZF Commercial Vehicle Control Systems India Ltd. | 3.64 |
ICICI Lombard General Insurance Company Ltd. | 3.30 | Jubilant Foodworks Ltd. | 3.29 |
Shree Cement Ltd. | 2.95 | Hatsun Agro Product Ltd. | 2.72 |
Page Industries Ltd. | 2.04 | Relaxo Footwears Ltd. | 1.99 |
Delhivery Ltd. | 1.65 | Medplus Health Services Ltd. | 1.26 |
Recent Returns- 19%
AUM- ₹33475.49Cr
Date of Allotment- 17 Sep, 2004
Exit Load- within 1 Year, After 1 Year Nil
NAV Value- ₹328.78
Managed fund- Mr. R Srinivasan
Fund Age- 20 Years
SBI Magnum Midcap Fund
This one of the best SBI Mutual Fund Returns 10 Years, its a equity fund. Investors can invest long term growth in equity and small cap companies respective 65% ratio for small cap companies and 35% for equities. Recently their expense ratio 1.59. SBI Magnum Midcap Fund Portfolio Breakup as follows-
Holding | Percentage | Holding | Percentage |
Torrent Power Ltd. | 4.22 | Schaeffler India Ltd. | 3.74 |
Thermax Ltd. | 3.53 | Sundaram Finance Ltd. | 3.47 |
Carborundum Universal Ltd. | 3.38 | CRISIL Ltd. | 3.11 |
Voltas Ltd. | 2.96 | K.P.R. Mill Ltd. | 2.51 |
Coromandel International Ltd. | 2.49 | Max Healthcare Institute Ltd. | 2.25 |
Bajaj Finance Ltd. | 2.18 | The Indian Hotels Company Ltd. | 2.12 |
Jubilant Foodworks Ltd. | 2.01 | Gokaldas Exports Ltd. | 2.00 |
Bharat Forge Ltd. | 1.98 | Cholamandalam Investment & Finance Co. Ltd. | 1.89 |
Page Industries Ltd. | 1.88 | Sona Blw Precision Forgings Ltd. | 1.86 |
Sona Blw Precision Forgings Ltd. | 1.75 | Procter & Gamble Hygiene and Health Care Ltd. | 1.74 |
The Phoenix Mills Ltd. | 1.68 | Sheela Foam Ltd. | 1.57 |
JK Cement Ltd. | 1.50 | AIA Engineering Ltd. | 1.47 |
Oberoi Realty Ltd. | 1.46 | Aether Industries Ltd. | 1.43 |
Godrej Properties Ltd. | 1.28 | Endurance Technologies Ltd. | 1.25 |
Jupiter Life Line Hospitals Ltd. | 1.21 | Motherson Sumi Wiring India Ltd. | 1.21 |
UNO Minda Ltd. | 1.17 | Mankind Pharma Ltd. | 1.16 |
Grindwell Norton Ltd. | 1.15 | Glaxosmithkline Pharmaceuticals Ltd. | 1.15 |
SKF India Ltd. | 1.14 | Info Edge (India) Ltd. | 1.13 |
ZF Commercial Vehicle Control Systems India Ltd. | 1.11 | Coforge Ltd. | 1.08 |
Relaxo Footwears Ltd. | 1.07 | TVS Motor Company Ltd. | 1.07 |
The Federal Bank Ltd. | 1.06 | HDFC Asset Management Co. Ltd. | 1.06 |
Indian Energy Exchange Ltd. | 1 | Triveni Turbine Ltd. | 0.98 |
Honeywell Automation India Ltd. | 0.91 | PI Industries Ltd. | 0.77 |
Nippon Life India Asset Management Ltd. | 0.76 | The Ramco Cements Ltd. | 0.70 |
HDFC Bank Ltd. | 0.70 | GO Digit General Insurance Ltd. | 0.69 |
Tips Industries Ltd. | 0.68 | Mahindra & Mahindra Financial Services Ltd. | 0.66 |
FSN E-Commerce Ventures Ltd. | 0.62 | L&T Technology Services Ltd. | 0.56 |
Laurus Labs Ltd. | 0.56 | Pfizer Ltd. | 0.52 |
Hatsun Agro Product Ltd. | 0.48 | Sanofi India Ltd. | 0.47 |
Nuvoco Vistas Corporation Ltd. | 0.46 | VRL Logistics Ltd. | 0.46 |
Mahindra Lifespace Developers Ltd. | 0.41 | Whirlpool of India Ltd. | 0.41 |
Natco Pharma Ltd. | 0.41 | City Union Bank Ltd. | 0.37 |
Timken India Ltd. | 0.37 | Tatva Chintan Pharma Chem Ltd. | 0.36 |
G R Infra projects Ltd. | 0.35 | National Aluminium Company Ltd. | 0.31 |
Dodla Dairy Ltd. | 0.31 | Prism Johnson Ltd. | 0.29 |
Mangalam Cement Ltd. | 0.27 | Steel Authority of India Ltd. | 0.26 |
Persistent Systems Ltd. | 0.25 | Swaraj Engines Ltd. | 0.04 |
Recent Returns- 17.33%
AUM- ₹18402.33Cr
Date of Allotment- 29 Mar, 2005
Exit Load- within 1 Year, After 1 Year Nil
NAV Value- ₹234.77
Managed fund- Mr. Bhavin Vithlani
Fund Age- 19 Years
Conclusion
These Four SBI Mutual Fund Returns 10 Years, suggested mutual which suits for all financial goals for the future basis. Investors can Invest monthly SIP of Rs. 10,000 to 30,000 for the 10- 20 years. The invested amount might be in Lakhs and return will be in future in Cr. The most profitable plans for everyone.
Know More Investment, Mutual Funds, Income, Credit Card, Loan- Money Mamla
Long Term Capital Gains Tax (LTCG) of 10% on gains above ₹1 lakh per annum. Debt funds held for more than three years are taxed at 20%
SIP is a fixed amount regularly in mutual funds. It allows investors to invest small amounts periodically, thereby averaging out the cost of investment over time and benefiting from rupee cost of all investment with their returns
You can redeem your investments in SBI Mutual Funds online through their website or mobile app, or by submitting a redemption request form to any of their branch offices