Table of Contents
Introduction
Kothrud area is good area for residential and commercial establishment. In Pune every person has one dream for flats in Kothrud, but somehow budget and growing construction industry they are not afford flats in Kothrud. Recently more popular constructing projects in Kothrud, Like Badhekar, Deshpande Realty, Ravetkar Group, Ashwamedh Spaces, Dodke Landmarks, Eka buildcon and Many more. So you can easily available Flats in Kothrud as per your requirements, budget and Luxurious .
Know More Top 10 Real Estate Companies in India 2024
1 RK Flats in Kothrud-
Sr No | Project Name | Project Address | Construction Name | Price | Square Ft |
1 | Ranjekar Vasundhara | Paud Road, Kothrud, Paud Road, Pune | Ranjekar Reality | 1.24 Cr- 1.71 Cr | 841- 1163 |
1 BHK Flats in Kothrud-
Sr No | Project Name | Project Address | Construction Name | Price | Square Ft |
1 | Badhekar Keshar | Plot No.361/3 At Kothrud, Pune | Badhekar Developers | 1.11 Cr – 2.55 Cr | 586- 1387 |
2 | Badhekar Pushkar | Plot No. 94 At Haveli, Kothurd, Paud Road, Pune | Badhekar Developers | 88.77L- 1.87 Cr | 672- 1467 |
2 BHK Flats in Kothrud-
Sr No | Project Name | Project Address | Construction Name | Price | Square Ft |
1 | Venkatesh Viom | Bhusari Colony, Opposite Shubhechha Mangal Karyalaya, Paud Road, Pune | Shree Venkatesh Buildcon | 1.44 Cr- 2.33 Cr | 815- 1544 |
2 | Ganeshbaug And Suchitra Terrace CHSL | Survey No 86,1B/2A/1/2/3 And Survey No 86,1B/2A/1/2/2, Kothrud, Paud Road, Pune | D and T Properties | 1.46 Cr- 4.87 Cr | 1051- 3370 |
3 | Sharada Mokate Kalanidhi | Kothrud, Paud Road, Pune | Sharadha Alliance | 1.28 Cr – 2.19 Cr | 796- 1267 |
4 | Gangotree Manisha Park | Dahanukar Colony, Kothrud, Paud Road, Pune | Gangotree Homes | 1.45 Cr- 1.58 Cr | 752- 827 |
5 | Ranjekar Vasundhara | Paud Road, Kothrud, Paud Road, Pune | Ranjekar Reality | 1.24 Cr- 1.71 Cr | 841- 1163 |
6 | Dodke Palazzo | Besides Wonder Future Society Phase 1, Near Mahatma Society, Kothrud, Pune | Dodke Landmarks | 91.78 L- 3.08 Cr | 646- 2168 |
7 | Badhekar Keshar | Plot No.361/3 At Kothrud, Pune | Badhekar Devlopers | 1.11 Cr – 2.55 Cr | 586- 1387 |
8 | Badhekar Pushkar | Plot No. 94 At Haveli, Kothurd, Paud Road, Pune | Badhekar Developers | 88.77L- 1.87 Cr | 672- 1467 |
9 | Umashankar Prasad | P. No. 2+3, CTS No. 850, S. No. 121+122, Rambaug Colony, Village Kothrud, Pune | Ranjekar Reality | 1.59 Cr- 4.19 Cr | 736- 1987 |
10 | Ravetkar Shri Keshavlaxmi | Plot No. 21, Survey No. 129, Ideal Colony, Kothrud, Pune | Ravetkar Group | 1.7 Cr- 3.1 Cr | 861- 1560 |
11 | Badhekar Ramkrupa | Near Metrocity Sports and Health Club, Rambaug Colony, Kothrud, Pune | Badhekar Developers | 2.08 Cr- 2.67 Cr | 343 – 1597 |
12 | Badhekar Krushnakunj | Near Karve Statue, Karve Road, Kothrud, Pune | Badhekar Developers | 1.35 Cr- 1.99 Cr | 668-1070 |
13 | Sobha Nesara | Near Ved Vihar Ganesh Mandir, Opp Lohia Jain IT Park,Paud Rd, Chandani Chowk,Kothrud | Sobha Limited | 2.8 Cr- 4.76 Cr | 850-2142 |
14 | Eka Elitas | Near Viewlink Technologies LLP, Bhusari Colony, Kothrud, Pune | Eka Buildcon | 1.45 Cr- 3 Cr | 849- 1700 |
3 BHK Flats in Kothrud-
Sr No | Project Name | Project Address | Construction Name | Price | Square Ft |
1 | Venkatesh Viom | Bhusari Colony, Opposite Shubhechha Mangal Karyalaya, Paud Road, Pune | Shree Venkatesh Buildcon | 1.44 Cr- 2.33 Cr | 815- 1544 |
2 | Ganeshbaug And Suchitra Terrace CHSL | Survey No 86,1B/2A/1/2/3 And Survey No 86,1B/2A/1/2/2, Kothrud, Paud Road, Pune | D and T Properties | 1.46 Cr- 4.87 Cr | 1051- 3370 |
3 | Sharada Mokate Kalanidhi | Kothrud, Paud Road, Pune | Sharadha Alliance | 1.28 Cr – 2.19 Cr | 796- 1267 |
4 | Ranjekar Vasundhara | Paud Road, Kothrud, Paud Road, Pune | Ranjekar Reality | 1.24 Cr- 1.71 Cr | 841- 1163 |
5 | Dodke Palazzo | Besides Wonder Future Society Phase 1, Near Mahatma Society, Kothrud, Pune | Dodke Landmarks | 91.78 L- 3.08 Cr | 646- 2168 |
6 | Badhekar Keshar | Plot No.361/3 At Kothrud, Pune | Badhekar Devlopers | 1.11 Cr – 2.55 Cr | 586- 1387 |
7 | Badhekar Pushkar | Plot No. 94 At Haveli, Kothurd, Paud Road, Pune | Badhekar Developers | 88.77L- 1.87 Cr | 672- 1467 |
8 | Umashankar Prasad | P. No. 2+3, CTS No. 850, S. No. 121+122, Rambaug Colony, Village Kothrud, Pune | Ranjekar Reality | 1.59 Cr- 4.19 Cr | 736- 1987 |
9 | Ravetkar Shri Keshavlaxmi | Plot No. 21, Survey No. 129, Ideal Colony, Kothrud, Pune | Ravetkar Group | 1.7 Cr- 3.1 Cr | 861- 1560 |
10 | Badhekar Ramkrupa | Near Metrocity Sports and Health Club, Rambaug Colony, Kothrud, Pune | Badhekar Developers | 2.08 Cr- 2.67 Cr | 343 – 1597 |
11 | Badhekar Krushnakunj | Near Karve Statue, Karve Road, Kothrud, Pune | Badhekar Developers | 1.35 Cr- 1.99 Cr | 668-1070 |
12 | Sobha Nesara | Near Ved Vihar Ganesh Mandir, Opp Lohia Jain IT Park,Paud Rd, Chandani Chowk,Kothrud | Sobha Limited | 2.8 Cr- 4.76 Cr | 850-2142 |
13 | Eka Elitas | Near Viewlink Technologies LLP, Bhusari Colony, Kothrud, Pune | Eka Buildcon | 1.45 Cr- 3 Cr | 849- 1700 |
4 BHK Flats in Kothrud-
Sr No | Project Name | Project Address | Construction Name | Price | Square Ft |
1 | Ganeshbaug And Suchitra Terrace CHSL | Survey No 86,1B/2A/1/2/3 And Survey No 86,1B/2A/1/2/2, Kothrud, Paud Road, Pune | D and T Properties | 1.46 Cr- 4.87 Cr | 1051- 3370 |
2 | Dodke Palazzo | Besides Wonder Future Society Phase 1, Near Mahatma Society, Kothrud, Pune | Dodke Landmarks | 91.78 L- 3.08 Cr | 646- 2168 |
3 | Badhekar Keshar | Plot No.361/3 At Kothrud, Pune | Badhekar Devlopers | 1.11 Cr – 2.55 Cr | 586- 1387 |
4 | Umashankar Prasad | P. No. 2+3, CTS No. 850, S. No. 121+122, Rambaug Colony, Village Kothrud, Pune | Ranjekar Reality | 1.59 Cr- 4.19 Cr | 736- 1987 |
5 | Sobha Nesara | Near Ved Vihar Ganesh Mandir, Opp Lohia Jain IT Park,Paud Rd, Chandani Chowk,Kothrud | Sobha Limited | 2.8 Cr- 4.76 Cr | 850-2142 |
6 | Eka Elitas | Near Viewlink Technologies LLP, Bhusari Colony, Kothrud, Pune | Eka Buildcon | 1.45 Cr- 3 Cr | 849- 1700 |
Conclusion
Kothrud in Pune is a highly expensive area for both residential and commercial purposes, with numerous construction projects catering to different budgets and preferences. The demand for flats in Kothrud is significant, driven by its reputation as a desirable location. Projects like Ranjekar Vasundhara, Badhekar Keshar, Venkatesh Viom, Ganeshbaug And Suchitra Terrace CHSL, Sharada Mokate Kalanidhi, Gangotree Manisha Park, Dodke Palazzo, Umashankar Prasad, Ravetkar Shri Keshavlaxmi, Badhekar Ramkrupa, Badhekar Krushnakunj, Sobha Nesara, and Eka Elitas offer a range of options from 1 RK to 4 BHK flats, differnitate the price as per size and location
Know More Best Real Estate Agents in Pune
60 Lackhs to 5 Cr
Yes, It’s good location for real estate investment due to its popularity among homebuyers and potential for appreciation.
Badhekar Devlopers